De Courtenay, Alice “alix”
- 1160 - Birth - ; Courtenay, Loiret, Centre, France
- 1218 - Death - ; Angoulême, Charente, Poitou-Charentes, France
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
F | Alice "Alix" De Courtenay Countess d''Angoulême | ||
Birth | 1160 | Courtenay, Loiret, Centre, France | |
Death | 1218 | Angoulême, Charente, Poitou-Charentes, France | |
Marriage | to Aymer Count of Angoulême |
PARENT (M) Aymer Count of Angoulême | |||
Birth | 23 Aug 1160 | Angoulême, Charente, Poitou-Charentes, France | |
Death | 16 Jun 1202 | Limoges, Haute-Vienne, Limousin, France | |
Marriage | to Alice "Alix" De Courtenay Countess d''Angoulême | ||
Father | ? | ||
Mother | ? | ||
PARENT (F) Alice "Alix" De Courtenay Countess d''Angoulême | |||
Birth | 1160 | Courtenay, Loiret, Centre, France | |
Death | 1218 | Angoulême, Charente, Poitou-Charentes, France | |
Marriage | to Aymer Count of Angoulême | ||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
F | Isabella Angoulême of Angoulême Queen Consort of England, Countess of Gloucester | ||
Birth | 1188 | Angoulême, Charente, Poitou-Charentes, France | |
Death | 31/5/1246 | Abbaye de Fontevraud, Fontevraud-l''Abbaye, Maine-et-Loire, Pays de la Loire, France | |
Marriage | 24 Aug 1200 | to King John I Lackland Plantagenet King of England at Bordeaux cathedral, Gascony, France |
1 Alice "Alix" De Courtenay Countess d''Angoulême b: 1160 d: 1218
+ Aymer Count of Angoulême b: 23 Aug 1160 d: 16 Jun 1202
2 Isabella Angoulême of Angoulême Queen Consort of England, Countess of Gloucester b: 1188 d: 31/5/1246
+ King John I Lackland Plantagenet King of England b: 24/12/1166 d: 19/10/1216
3 Eleanor of Leicester Countess of Pembroke & Leicester b: 1215 d: 13 Apr 1275
+ William Marshal 2nd Earl of Pembroke, Magna Carta Surety b: May 1190 d: 6 Apr 1231
3 Richard 1st Earl of Cornwall King of Germany b: 5 Jan 1209 d: 2 Apr 1272
+ Isabel Marshal b: 9 Oct 1200 d: 17 Jan 1240
4 Henry of Almain b: 2 Nov 1235 d: 13 Mar 1271
4 Nicholas of Cornwall b: 17 Jan 1240 d: 17 Jan 1240
4 Isabel of Cornwall b: 9 Sep 1233 d: 6 Oct 1234
4 John of Cornwall b: 31 Jan 1232 d: 22 Sept 1232
3 Isabella of England Holy Roman Empress; Queen consort of Sicily b: 1214 d: 1/12/1241
3 Joan England Plantagenet Queen consort of Scotland b: 22/7/1210 d: 4/3/1248
3 Richard Plantagenet 1st Earl of Cornwall b: 5/1/1209 d: 2/4/1272
3 Henry III King of England b: 1/10/1207 d: 16/11/1272