Germany, Richard 1St Earl Of Cornwall King Of
- 5 Jan 1209 - Birth - ; Winchester Castle, Winchester, Hampshire, England
- 2 Apr 1272 - Death -
PARENT (M) King John I Lackland Plantagenet King of England | |||
Birth | 24/12/1166 | Newark Castle, Newark, Nottingham, Nottinghamshire, England | |
Death | 19/10/1216 | Newark Castle, Newark, Nottingham, Nottinghamshire, England | |
Marriage | to Isabella Avise FitzWilliam FitzRobert of Gloucester | ||
Marriage | 24 Aug 1200 | to Isabella Angoulême of Angoulême Queen Consort of England, Countess of Gloucester at Bordeaux cathedral, Gascony, France | |
Father | Henry II Plantagenet King of England | ||
Mother | Eleanor of Aquitaine Queen consort of France and England and duchess of Aquitaine | ||
PARENT (F) Isabella Angoulême of Angoulême Queen Consort of England, Countess of Gloucester | |||
Birth | 1188 | Angoulême, Charente, Poitou-Charentes, France | |
Death | 31/5/1246 | Abbaye de Fontevraud, Fontevraud-l''Abbaye, Maine-et-Loire, Pays de la Loire, France | |
Marriage | 24 Aug 1200 | to King John I Lackland Plantagenet King of England at Bordeaux cathedral, Gascony, France | |
Father | Aymer Count of Angoulême | ||
Mother | Alice "Alix" De Courtenay Countess d''Angoulême | ||
CHILDREN | |||
F | Eleanor of Leicester Countess of Pembroke & Leicester | ||
Birth | 1215 | Winchester, Hampshire, England | |
Death | 13 Apr 1275 | Montargis, Loiret, Centre, France | |
Marriage | 23/4/1224 | to William Marshal 2nd Earl of Pembroke, Magna Carta Surety | |
M | Richard 1st Earl of Cornwall King of Germany | ||
Birth | 5 Jan 1209 | Winchester Castle, Winchester, Hampshire, England | |
Death | 2 Apr 1272 | ||
Marriage | 30 Mar 1231 | to Isabel Marshal at Fawley church, Buckinghamshire, England | |
F | Isabella of England Holy Roman Empress; Queen consort of Sicily | ||
Birth | 1214 | Gloucester, Gloucestershire, England | |
Death | 1/12/1241 | Foggia, Foggia, Apulia, Italy | |
F | Joan England Plantagenet Queen consort of Scotland | ||
Birth | 22/7/1210 | Coucy, Alsne, France | |
Death | 4/3/1248 | London, Middlesex, England | |
M | Richard Plantagenet 1st Earl of Cornwall | ||
Birth | 5/1/1209 | Winchester Castle, Winchester, Hampshire, England | |
Death | 2/4/1272 | Berkhamsted Castle, Hertfordshire, England | |
M | Henry III King of England | ||
Birth | 1/10/1207 | Winchester Castle, Winchester, Hampshire, England | |
Death | 16/11/1272 | Westminster Palace, Westminster, London, London, England |
PARENT (M) Richard 1st Earl of Cornwall King of Germany | |||
Birth | 5 Jan 1209 | Winchester Castle, Winchester, Hampshire, England | |
Death | 2 Apr 1272 | ||
Marriage | 30 Mar 1231 | to Isabel Marshal at Fawley church, Buckinghamshire, England | |
Father | King John I Lackland Plantagenet King of England | ||
Mother | Isabella Angoulême of Angoulême Queen Consort of England, Countess of Gloucester | ||
PARENT (F) Isabel Marshal | |||
Birth | 9 Oct 1200 | ||
Death | 17 Jan 1240 | Berkhamsted Castle, Hertfordshire, England | |
Marriage | 09 oct 1217 | to Gilbert de Clare 5th Earl of Gloucester at Tewkesbury Abbey, Gloucestershire, England | |
Marriage | 30 Mar 1231 | to Richard 1st Earl of Cornwall King of Germany at Fawley church, Buckinghamshire, England | |
Father | William Marshal 1st Earl of Pembroke | ||
Mother | Isabel De Clare Heiress of Pembrokeshire | ||
CHILDREN | |||
M | Henry of Almain | ||
Birth | 2 Nov 1235 | Hailes Abbey, Gloucestershire, England | |
Death | 13 Mar 1271 | Veterbo, Italy | |
M | Nicholas of Cornwall | ||
Birth | 17 Jan 1240 | Berkhamsted Castle, Hertfordshire, England | |
Death | 17 Jan 1240 | Berkhamsted Castle, Hertfordshire, England | |
F | Isabel of Cornwall | ||
Birth | 9 Sep 1233 | Marlow, Buckinghamshire England | |
Death | 6 Oct 1234 | Marlow, Buckinghamshire England | |
M | John of Cornwall | ||
Birth | 31 Jan 1232 | Marlow, Buckinghamshire England | |
Death | 22 Sept 1232 | Marlow, Buckinghamshire England |
1 Richard 1st Earl of Cornwall King of Germany b: 5 Jan 1209 d: 2 Apr 1272
+ Isabel Marshal b: 9 Oct 1200 d: 17 Jan 1240
2 Henry of Almain b: 2 Nov 1235 d: 13 Mar 1271
2 Nicholas of Cornwall b: 17 Jan 1240 d: 17 Jan 1240
2 Isabel of Cornwall b: 9 Sep 1233 d: 6 Oct 1234
2 John of Cornwall b: 31 Jan 1232 d: 22 Sept 1232