Of Aquitaine, Eleanor
- 1122 - Birth - ; France
- 1 April 1204 - Death - ; Poitiers, France
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
F | Eleanor of Aquitaine Queen consort of France and England and duchess of Aquitaine | ||
Birth | 1122 | France | |
Death | 1 April 1204 | Poitiers, France | |
Marriage | to Henry II Plantagenet King of England |
PARENT (M) Henry II Plantagenet King of England | |||
Birth | 5 March 1133 | Le Mans, Sarthe, Pays de la Loire, France | |
Death | 6 July 1189 | Château de Chinon, Chinon, Indre-et-Loire, Centre, France | |
Marriage | to Eleanor of Aquitaine Queen consort of France and England and duchess of Aquitaine | ||
Father | ? | ||
Mother | ? | ||
PARENT (F) Eleanor of Aquitaine Queen consort of France and England and duchess of Aquitaine | |||
Birth | 1122 | France | |
Death | 1 April 1204 | Poitiers, France | |
Marriage | to Henry II Plantagenet King of England | ||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
M | King John I Lackland Plantagenet King of England | ||
Birth | 24/12/1166 | Newark Castle, Newark, Nottingham, Nottinghamshire, England | |
Death | 19/10/1216 | Newark Castle, Newark, Nottingham, Nottinghamshire, England | |
Marriage | to Isabella Avise FitzWilliam FitzRobert of Gloucester | ||
Marriage | 24 Aug 1200 | to Isabella Angoulême of Angoulême Queen Consort of England, Countess of Gloucester at Bordeaux cathedral, Gascony, France |
1 Eleanor of Aquitaine Queen consort of France and England and duchess of Aquitaine b: 1122 d: 1 April 1204
+ Henry II Plantagenet King of England b: 5 March 1133 d: 6 July 1189
2 King John I Lackland Plantagenet King of England b: 24/12/1166 d: 19/10/1216
+ Isabella Avise FitzWilliam FitzRobert of Gloucester b: 1166 d: 14/10/1217
+ Isabella Angoulême of Angoulême Queen Consort of England, Countess of Gloucester b: 1188 d: 31/5/1246
3 Eleanor of Leicester Countess of Pembroke & Leicester b: 1215 d: 13 Apr 1275
+ William Marshal 2nd Earl of Pembroke, Magna Carta Surety b: May 1190 d: 6 Apr 1231
3 Richard 1st Earl of Cornwall King of Germany b: 5 Jan 1209 d: 2 Apr 1272
+ Isabel Marshal b: 9 Oct 1200 d: 17 Jan 1240
4 Henry of Almain b: 2 Nov 1235 d: 13 Mar 1271
4 Nicholas of Cornwall b: 17 Jan 1240 d: 17 Jan 1240
4 Isabel of Cornwall b: 9 Sep 1233 d: 6 Oct 1234
4 John of Cornwall b: 31 Jan 1232 d: 22 Sept 1232
3 Isabella of England Holy Roman Empress; Queen consort of Sicily b: 1214 d: 1/12/1241
3 Joan England Plantagenet Queen consort of Scotland b: 22/7/1210 d: 4/3/1248
3 Richard Plantagenet 1st Earl of Cornwall b: 5/1/1209 d: 2/4/1272
3 Henry III King of England b: 1/10/1207 d: 16/11/1272