Ortiay (Urtiaco), Lady Pernel
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
F | Lady Pernel Ortiay (Urtiaco) | ||
Birth | |||
Death | |||
Marriage | to William Marshall |
PARENT (M) William Marshall | |||
Birth | Abt. 1214 | Hingham, Norfolk, England | |
Death | 5 Aug 1265 | Battle of Evesham, Gloucestershire, England | |
Marriage | to Lady Pernel Ortiay (Urtiaco) | ||
Marriage | 1256 | to Elizabeth Ferrers at Hingham, Norfolk, England | |
Father | John Marshal III first Baron Marshal of Hingham | ||
Mother | Aline De Rie | ||
PARENT (F) Lady Pernel Ortiay (Urtiaco) | |||
Birth | |||
Death | |||
Marriage | to William Marshall | ||
Father | ? | ||
Mother | ? | ||
CHILDREN |
+ William Marshall b: Abt. 1214 d: 5 Aug 1265