Beman, Ada Frances
- Oct 1876 - Birth - ; Stratford Le Bow St Mary, London, England
- 16 Jul 1961 - Death - ; Hitchin, Hertfordshire, England
? | ||||||
? | ||||||
| PARENT (M) Robert Beman | |||
| Birth | 1849 | Aldgate, London, England | |
| Death | |||
| Marriage | 25 Dec 1870 | to Emily Edwards at St John of Jerusalem, South Hackney, England | |
| Father | James Beman | ||
| Mother | Jane Ball | ||
| PARENT (F) Emily Edwards | |||
| Birth | abt 1848 | Hackney, London, England | |
| Death | |||
| Marriage | 25 Dec 1870 | to Robert Beman at St John of Jerusalem, South Hackney, England | |
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| F | Ada Frances Beman | ||
| Birth | Oct 1876 | Stratford Le Bow St Mary, London, England | |
| Death | 16 Jul 1961 | Hitchin, Hertfordshire, England | |
| Marriage | to Oliver Henry Warmington | ||
| M | Henry Robert Beman | ||
| Birth | 25 Nov 1890 | Bethnal Green, London, England | |
| Death | 6 Mar 1981 | Blue Mountains, Wantage Road, Wallingford, Oxon,England, United Kingdom | |
| F | Kate Blanche Beman | ||
| Birth | March 1885 | Old Ford, Poplar, London, England | |
| Death | June 1905 | Poplar Middlesex | |
| F | Nellie Rosina Beman | ||
| Birth | Dec 1887 | Old Ford, Bethnal Green, London, England | |
| Death | |||
| F | Ivy Beatrice Beman | ||
| Birth | June 1889 | Old Ford, London, England | |
| Death | |||
| F | Edith Grace Beman | ||
| Birth | June 1892 | Old Ford, London, England | |
| Death | |||
| F | Minnie Beman | ||
| Birth | October 1878 | Old Ford, London, England | |
| Death | Jun 1940 | Brentwood, Essex, England | |
| F | Lillian May Beman | ||
| Birth | September 1880 | Bow, Middlesex, England | |
| Death | Dec 1881 | Bow, Middlesex, England | |
| M | William James Beman | ||
| Birth | Sept 1871 | Bow, Poplar, Middlesex, England | |
| Death | June 1874 | Bow, Poplar, Middlesex, England | |
| F | Emily Maud Beman | ||
| Birth | Sept 1873 | Poplar Middlesex | |
| Death | July 1874 | 41 Parnell Road, Bow, Middlesex | |
| F | Florence Beman | ||
| Birth | June 1875 | Poplar, Middlesex | |
| Death | Nov 1875 | Bow, Poplar, Middlesex, England | |
| M | Robert Oliver Beman | ||
| Birth | Dec 1882 | Bow, Poplar, Middlesex, England | |
| Death | June 1883 | Bow, Poplar, Middlesex, England | |
| PARENT (M) Oliver Henry Warmington | |||
| Birth | 19 Jun 1876 | 157a Roman Road, Mile End Old Town, London, England | |
| Death | 1 Mar 1963 | 113 Mullway, Letchworth, Hertfordshire, England | |
| Marriage | to Ada Frances Beman | ||
| Father | Richard Warmington | ||
| Mother | Sarah Wardill | ||
| PARENT (F) Ada Frances Beman | |||
| Birth | Oct 1876 | Stratford Le Bow St Mary, London, England | |
| Death | 16 Jul 1961 | Hitchin, Hertfordshire, England | |
| Marriage | to Oliver Henry Warmington | ||
| Father | Robert Beman | ||
| Mother | Emily Edwards | ||
| CHILDREN | |||
| F | Ivy Violet Warmington | ||
| Birth | 7 Jan 1904 | Wallingford, Berkshire | |
| Death | 15 May 1999 | Georgia, United States of America | |
| Marriage | 9 Aug 1928 | to Joseph Peter Swanson at Great Warley, Christ Church, Essex, England | |
| Marriage | Oct 1943 | to Roy Sylvester Adcox at Hitchin, Hertfordshire, United Kingdom | |
| [S1310659471] | Ancestry Family Trees |
1 Ada Frances Beman b: Oct 1876 d: 16 Jul 1961
+ Oliver Henry Warmington b: 19 Jun 1876 d: 1 Mar 1963
2 Ivy Violet Warmington b: 7 Jan 1904 d: 15 May 1999
+ Joseph Peter Swanson b: 3 Mar 1896 d: 11 Mar 1941
+ Roy Sylvester Adcox b: 5 Aug 1912 d: 26 Nov 1957
