Moxon, Elizabeth Butterfield
- 10 May 1824 - Birth - ; Church St, Shoreditch, Middlesex
- Apr 1902 - Death - ; Holborn, London
? | ||||||
? | ||||||
? | ||||||
? | ||||||
| PARENT (M) George Moxon | |||
| Birth | 9 Aug 1803 | Holborn, Middlesex, England | |
| Death | January 1852 | Henrietta St, St Marylebone, Middlesex, England | |
| Marriage | to Elizabeth Cottrell | ||
| Father | ? | ||
| Mother | ? | ||
| PARENT (F) Elizabeth Cottrell | |||
| Birth | 1799 | Shoreditch, London, England | |
| Death | Dec 1845 | Acorn Court, White''s Alley, London, England | |
| Marriage | to George Moxon | ||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| F | Elizabeth Butterfield Moxon | ||
| Birth | 10 May 1824 | Church St, Shoreditch, Middlesex | |
| Death | Apr 1902 | Holborn, London | |
| Marriage | to Edward WALTER | ||
| PARENT (M) Edward WALTER | |||
| Birth | About 1822 | Cordwainer, London | |
| Death | 3 Oct 1899 | Holborn, London | |
| Marriage | to Elizabeth Butterfield Moxon | ||
| Father | John Walter | ||
| Mother | Mary Polley | ||
| PARENT (F) Elizabeth Butterfield Moxon | |||
| Birth | 10 May 1824 | Church St, Shoreditch, Middlesex | |
| Death | Apr 1902 | Holborn, London | |
| Marriage | to Edward WALTER | ||
| Father | George Moxon | ||
| Mother | Elizabeth Cottrell | ||
| CHILDREN | |||
| M | John William WALTER | ||
| Birth | 5 Aug 1854 | Holborn, Middlesex | |
| Death | Oct 1936 | Surrey North Eastern, Surrey | |
| Marriage | to Mary Hobbs | ||
1 Elizabeth Butterfield Moxon b: 10 May 1824 d: Apr 1902
+ Edward WALTER b: About 1822 d: 3 Oct 1899
2 John William WALTER b: 5 Aug 1854 d: Oct 1936
+ Mary Hobbs b: 1853
3 John Edward WALTER b: Oct 1877 d: Jul 1923
+ Martha Maria Rogers b: 11 June 1881 d: 2 August 1948
4 John William Edward Walter b: 4 December 1918 d: Jul 2003
+ Yvonne Irene Brampton b: Jan 1923 d: 20 Mar 2014
4 Emily Mary Elizabeth Walter b: Jan 1914
4 Frances May Walter b: Apr 1916 d: Jul 1963
4 Clara A Walter b: 28 Feb 1923 d: 25 Sep 2011
