Of England, Prince Phillip
- 1921 - Birth -
- 2021 - Death -
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| M | Prince Phillip of England | ||
| Birth | 1921 | ||
| Death | 2021 | ||
| Marriage | to Queen Elizabeth II of England | ||
| PARENT (M) Prince Phillip of England | |||
| Birth | 1921 | ||
| Death | 2021 | ||
| Marriage | to Queen Elizabeth II of England | ||
| Father | ? | ||
| Mother | ? | ||
| PARENT (F) Queen Elizabeth II of England | |||
| Birth | April 21 1926 | London, England | |
| Death | 8 Sep 2022 | England | |
| Marriage | to Prince Phillip of England | ||
| Father | King George VI of England | ||
| Mother | Queen Elizabeth Bowes-Leon of England | ||
| CHILDREN | |||
1 Prince Phillip of England b: 1921 d: 2021
+ Queen Elizabeth II of England b: April 21 1926 d: 8 Sep 2022
