Stacy, Ross Ernest Burnet
- 9 Aug 1927 - Birth - ; York, Western Australia
- 30 Mar 2016 - Death - ; Glen Osmond, South Australia
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
M | Ross Ernest Burnet Stacy | ||
Birth | 9 Aug 1927 | York, Western Australia | |
Death | 30 Mar 2016 | Glen Osmond, South Australia | |
Marriage | 29 Sep 1956 | to Christine Clare Taylor at Vaucluse, New South Wales |
PARENT (M) Ross Ernest Burnet Stacy | |||
Birth | 9 Aug 1927 | York, Western Australia | |
Death | 30 Mar 2016 | Glen Osmond, South Australia | |
Marriage | 29 Sep 1956 | to Christine Clare Taylor at Vaucluse, New South Wales | |
Father | ? | ||
Mother | ? | ||
PARENT (F) Christine Clare Taylor | |||
Birth | 10 Aug 1934 | Broken Hill, New South Wales, Australia | |
Death | 12 Sep 2005 | Adelaide, South Australia, Australia | |
Marriage | 29 Sep 1956 | to Ross Ernest Burnet Stacy at Vaucluse, New South Wales | |
Father | Raymond Thomas Clare Taylor | ||
Mother | Margaret Snead ''Madge'' Probert | ||
CHILDREN |
1 Ross Ernest Burnet Stacy b: 9 Aug 1927 d: 30 Mar 2016
+ Christine Clare Taylor b: 10 Aug 1934 d: 12 Sep 2005