, King Frederick
? | ||||||
? | ||||||
? | ||||||
? | ||||||
| PARENT (M) King George II | |||
| Birth | |||
| Death | |||
| Marriage | to ? | ||
| Father | King George I | ||
| Mother | ? | ||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| M | King Frederick | ||
| Birth | |||
| Death | |||
| Marriage | to ? | ||
| PARENT (M) King Frederick | |||
| Birth | |||
| Death | |||
| Marriage | to ? | ||
| Father | King George II | ||
| Mother | ? | ||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| M | King George III | ||
| Birth | |||
| Death | |||
| Marriage | to ? | ||
+ ?
+ ?
+ ?
+ ?
+ ?
+ ?
+ ?
8 King George VI of England b: 14 December 1895 d: 6 February 1952
+ Queen Elizabeth Bowes-Leon of England b: 4 Aug 1900 d: 30 March 2002
9 Queen Elizabeth II of England b: April 21 1926 d: 8 Sep 2022
+ Prince Phillip of England b: 1921 d: 2021
9 Margaret Rose Armstrong-Jones b: 21 August 1930 d: 9 February 2002
