, King George I
? | ||||||
? | ||||||
? | ||||||
? | ||||||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| PARENT (F) Princess Sophia | |||
| Birth | |||
| Death | |||
| Marriage | to ? | ||
| Father | ? | ||
| Mother | Princess Elizabeth | ||
| CHILDREN | |||
| M | King George I | ||
| Birth | |||
| Death | |||
| Marriage | to ? | ||
| PARENT (M) King George I | |||
| Birth | |||
| Death | |||
| Marriage | to ? | ||
| Father | ? | ||
| Mother | Princess Sophia | ||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| M | King George II | ||
| Birth | |||
| Death | |||
| Marriage | to ? | ||
