, Princess Sophia
? | ||||||
? | ||||||
? | ||||||
? | ||||||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| PARENT (F) Princess Elizabeth | |||
| Birth | |||
| Death | |||
| Marriage | to ? | ||
| Father | King James VI of Scotland | ||
| Mother | ? | ||
| CHILDREN | |||
| F | Princess Sophia | ||
| Birth | |||
| Death | |||
| Marriage | to ? | ||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| PARENT (F) Princess Sophia | |||
| Birth | |||
| Death | |||
| Marriage | to ? | ||
| Father | ? | ||
| Mother | Princess Elizabeth | ||
| CHILDREN | |||
| M | King George I | ||
| Birth | |||
| Death | |||
| Marriage | to ? | ||
