De Béthune, Baldwin
- 1170 - Birth - ; Arras, Pas-de-Calais, Nord-Pas-de-Calais, France
- 13/10/1211 - Death - ; Burstwick, East Riding of Yorkshire, England
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| M | Baldwin de Béthune Seigneur de Choques | ||
| Birth | 1170 | Arras, Pas-de-Calais, Nord-Pas-de-Calais, France | |
| Death | 13/10/1211 | Burstwick, East Riding of Yorkshire, England | |
| Marriage | to Hawise Countess d''Aumale | ||
| PARENT (M) Baldwin de Béthune Seigneur de Choques | |||
| Birth | 1170 | Arras, Pas-de-Calais, Nord-Pas-de-Calais, France | |
| Death | 13/10/1211 | Burstwick, East Riding of Yorkshire, England | |
| Marriage | to Hawise Countess d''Aumale | ||
| Father | ? | ||
| Mother | ? | ||
| PARENT (F) Hawise Countess d''Aumale | |||
| Birth | 1159 | Great Waltham, Essex, England | |
| Death | 11/3/1214 | ||
| Marriage | to Baldwin de Béthune Seigneur de Choques | ||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| F | Alice de Béthune | ||
| Birth | 1195 | ||
| Death | 1215 | ||
| Marriage | Sept 1214 | to William Marshal 2nd Earl of Pembroke, Magna Carta Surety | |
1 Baldwin de Béthune Seigneur de Choques b: 1170 d: 13/10/1211
+ Hawise Countess d''Aumale b: 1159 d: 11/3/1214
2 Alice de Béthune b: 1195 d: 1215
+ William Marshal 2nd Earl of Pembroke, Magna Carta Surety b: May 1190 d: 6 Apr 1231
