Forster, Mary
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| F | Mary Forster | ||
| Birth | |||
| Death | |||
| Marriage | 30 Oct 1803 | to William Hopkins at Crick, Northamptonshire, England | |
| PARENT (M) William Hopkins | |||
| Birth | 21 Oct. 1753 | Crick, Northamptonshire, England | |
| Death | 18 Oct. 1829 | Crick, Northamptonshire, England | |
| Marriage | 30 Oct 1803 | to Mary Forster at Crick, Northamptonshire, England | |
| Marriage | 8 Oct. 1775 | to Elizabeth Lansbury at Crick, Northamptonshire, , England | |
| Father | John Hopkins | ||
| Mother | Mary Spicer | ||
| PARENT (F) Mary Forster | |||
| Birth | |||
| Death | |||
| Marriage | 30 Oct 1803 | to William Hopkins at Crick, Northamptonshire, England | |
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
+ William Hopkins b: 21 Oct. 1753 d: 18 Oct. 1829
