Hallums, Jessie Jane
- 17 Aug 1871 - Birth - ; Shoeburyness, Essex, England
- Dec 1948 - Death - ; Southend on Sea, Essex, England
- 1911 - Residence - ; Prittlewell, England
- 1911 - Residence - ; Prittlewell, England
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| F | Jessie Jane Hallums | ||
| Birth | 17 Aug 1871 | Shoeburyness, Essex, England | |
| Death | Dec 1948 | Southend on Sea, Essex, England | |
| Marriage | 1902 | to Frederick Humphreys | |
| PARENT (M) Frederick Humphreys | |||
| Birth | 14 Jun 1873 | Eastwood, Essex, England | |
| Death | Jun 1955 | Rochford, Essex, England | |
| Marriage | 1902 | to Jessie Jane Hallums | |
| Father | ? | ||
| Mother | ? | ||
| PARENT (F) Jessie Jane Hallums | |||
| Birth | 17 Aug 1871 | Shoeburyness, Essex, England | |
| Death | Dec 1948 | Southend on Sea, Essex, England | |
| Marriage | 1902 | to Frederick Humphreys | |
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| F | Jessie Freda Humphreys | ||
| Birth | 15 Sep 1909 | Prittlewell, Essex, England | |
| Death | 1974 | Dartford kent | |
| Marriage | Apr 1931 | to Charles Richard E Smith at Rochford, Essex, United Kingdom | |
| M | Frederick Humphreys | ||
| Birth | abt 1903 | Southend on Sea, Essex | |
| Death | |||
| F | Ida Humphreys | ||
| Birth | abt 1905 | Prittlewell, Essex | |
| Death | |||
| M | Oswald Humphreys | ||
| Birth | abt 1907 | Prittlewell, Essex | |
| Death | |||
| [S1310659475] | 1911 England Census |
1 Jessie Jane Hallums b: 17 Aug 1871 d: Dec 1948
+ Frederick Humphreys b: 14 Jun 1873 d: Jun 1955
2 Jessie Freda Humphreys b: 15 Sep 1909 d: 1974
+ Charles Richard E Smith b: 16 Jan 1910 d: Jun 1996
3 Derek C Smith b: 18 Sep 1935 d: 15/02/2009
+ Gwen
4 Nigel Derek Smith b: 18 Jun 1961 d: 7 Oct 1981
3 Audrey J Smith b: 1932
3 Raymond P Smith b: 1947
2 Frederick Humphreys b: abt 1903
2 Ida Humphreys b: abt 1905
2 Oswald Humphreys b: abt 1907
