Knight, Julia
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| F | Julia Knight | ||
| Birth | St Pancras, Middlesex, England | ||
| Death | |||
| Marriage | 2 May 1855 | to Joseph Mawbey at Bloomsbury, Middlesex, England | |
| PARENT (M) Joseph Mawbey | |||
| Birth | 1829 | St Albans, Hertfordshire, England | |
| Death | January 1875 | Pancras, London, England | |
| Marriage | 2 May 1855 | to Julia Knight at Bloomsbury, Middlesex, England | |
| Father | William Mawbey | ||
| Mother | Hannah Malone | ||
| PARENT (F) Julia Knight | |||
| Birth | St Pancras, Middlesex, England | ||
| Death | |||
| Marriage | 2 May 1855 | to Joseph Mawbey at Bloomsbury, Middlesex, England | |
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| M | William Chatham John Mawby | ||
| Birth | abt 1859 | Bloomsbury, Middlesex, England | |
| Death | |||
| F | Julia Emma Mawby | ||
| Birth | 1861 | Bloomsbury, Middlesex, England | |
| Death | |||
+ Joseph Mawbey b: 1829 d: January 1875
2 William Chatham John Mawby b: abt 1859
2 Julia Emma Mawby b: 1861
