Mauteby, John
- 1395 - Birth - ; Mauteby, Norfolk, England
- 18 Feb 1433 - Death - ; England
| PARENT (M) Robert Mautby | |||
| Birth | 1375 | Paston, Norfolkshire, England, United Kingdom | |
| Death | 19 Apr 1418 | Paston, Norfolk, England | |
| Marriage | Abt. 1394 | to Margaret Beauchamp at Paston, Norfolkshire, England | |
| Father | Sir John Mautby III | ||
| Mother | Isabelle Elizabeth de Clavering | ||
| PARENT (F) Margaret Beauchamp | |||
| Birth | 1382 | Paston, Norfolk, England | |
| Death | 18 Nov 1409 | Paston, Norfolk, England | |
| Marriage | Abt. 1394 | to Robert Mautby at Paston, Norfolkshire, England | |
| Father | Sir Roger De Beauchamp , II Lord of Bletsoe | ||
| Mother | Johanna "Joan" Clopton | ||
| CHILDREN | |||
| M | Thomas Mauteby | ||
| Birth | Abt. 1398 | Caistor, Norf., Eng. | |
| Death | |||
| Marriage | to Eleanora Alianore | ||
| M | John Mauteby | ||
| Birth | 1395 | Mauteby, Norfolk, England | |
| Death | 18 Feb 1433 | England | |
| Marriage | 1423 | to Margaret | |
| F | Agnes Mautby | ||
| Birth | ABT 1392 | Caiston, Norfolk, Eng. | |
| Death | |||
| M | Peter Mautby | ||
| Birth | ABT 1396 | Caistor, Norf., Eng. | |
| Death | |||
| M | Edmund Mautby | ||
| Birth | ABT 1394 | Caistor, Norf., Eng. | |
| Death | |||
| F | Eleonor Mautby | ||
| Birth | ABT 1390 | Caiston, Norfolk, Eng. | |
| Death | |||
| PARENT (M) John Mauteby | |||
| Birth | 1395 | Mauteby, Norfolk, England | |
| Death | 18 Feb 1433 | England | |
| Marriage | 1423 | to Margaret | |
| Father | Robert Mautby | ||
| Mother | Margaret Beauchamp | ||
| PARENT (F) Margaret | |||
| Birth | Norfolk, England | ||
| Death | Norfolk, England | ||
| Marriage | 1423 | to John Mauteby | |
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| F | Margaret Mauteby | ||
| Birth | 1423 | Caiston, Norfolk, England | |
| Death | 4 Nov 1484 | Norfolk, England | |
| M | Sir Peter Mauteby | ||
| Birth | 1424 | Norwich, Norfolk, England | |
| Death | 1470 | Norwich, Norfolk, England | |
| F | Elizabeth Mauteby | ||
| Birth | 1402 | Reedham, Norfolk, , England | |
| Death | 1460 | Thetford, Norfolk, , England | |
| Marriage | to Osbert Mundeford | ||
| F | Margaretha Mautby | ||
| Birth | 1420 | ||
| Death | 1484 | ||
| [S1310659512] | Web: Netherlands, GenealogieOnline Trees Index, 1000-2015 |
1 John Mauteby b: 1395 d: 18 Feb 1433
+ Margaret
2 Margaret Mauteby b: 1423 d: 4 Nov 1484
2 Sir Peter Mauteby b: 1424 d: 1470
2 Elizabeth Mauteby b: 1402 d: 1460
+ Osbert Mundeford b: 1360 d: 26 Jun 1460
2 Margaretha Mautby b: 1420 d: 1484
