Facts
- 7 Jan 1904 - Birth - ; Wallingford, Berkshire
- 22 May 1904 - Baptism - ; Warborough, Oxfordshire, England
- 15 May 1999 - Death - ; Georgia, United States of America
- 1911 - Residence - ; Warborough, Berkshire, England
- 1939 - Residence - ; Wembley North East, England
- 1950 - Residence - ; Atlanta, DeKalb, Georgia, USA
- 23 Apr 1946 - Departure - ; Southampton, England
- 11 Aug 1958 - Arrival - ; Southampton, England
- 1911 - Residence - ; Warborough, Berkshire, England
- 1939 - Residence - ; Wembley North East, England
- 1950 - Residence - ; Atlanta, DeKalb, Georgia, USA
Family Group Sheet - Child
| PARENT (M) Oliver Henry Warmington |
| Birth | 19 Jun 1876 | 157a Roman Road, Mile End Old Town, London, England |
| Death | 1 Mar 1963 | 113 Mullway, Letchworth, Hertfordshire, England |
| Marriage | | to Ada Frances Beman |
| Father | Richard Warmington |
| Mother | Sarah Wardill |
| PARENT (F) Ada Frances Beman |
| Birth | Oct 1876 | Stratford Le Bow St Mary, London, England |
| Death | 16 Jul 1961 | Hitchin, Hertfordshire, England |
| Marriage | | to Oliver Henry Warmington |
| Father | Robert Beman |
| Mother | Emily Edwards |
| CHILDREN |
| F | Ivy Violet Warmington |
| Birth | 7 Jan 1904 | Wallingford, Berkshire |
| Death | 15 May 1999 | Georgia, United States of America |
| Marriage | 9 Aug 1928 | to Joseph Peter Swanson at Great Warley, Christ Church, Essex, England |
| Marriage | Oct 1943 | to Roy Sylvester Adcox at Hitchin, Hertfordshire, United Kingdom |
Family Group Sheet - Spouse
| PARENT (M) Joseph Peter Swanson |
| Birth | 3 Mar 1896 | Stratford Le Bow St Mary, London, England |
| Death | 11 Mar 1941 | West Ham, Essex, England |
| Marriage | 9 Aug 1928 | to Ivy Violet Warmington at Great Warley, Christ Church, Essex, England |
| Father | ? |
| Mother | ? |
| PARENT (F) Ivy Violet Warmington |
| Birth | 7 Jan 1904 | Wallingford, Berkshire |
| Death | 15 May 1999 | Georgia, United States of America |
| Marriage | 9 Aug 1928 | to Joseph Peter Swanson at Great Warley, Christ Church, Essex, England |
| Marriage | Oct 1943 | to Roy Sylvester Adcox at Hitchin, Hertfordshire, United Kingdom |
| Father | Oliver Henry Warmington |
| Mother | Ada Frances Beman |
| CHILDREN |
Family Group Sheet - Spouse
| PARENT (M) Roy Sylvester Adcox |
| Birth | 5 Aug 1912 | Stone Mountain, De Kalb, Georgia, USA |
| Death | 26 Nov 1957 | De Kalb County, Georgia, USA |
| Marriage | Oct 1943 | to Ivy Violet Warmington at Hitchin, Hertfordshire, United Kingdom |
| Father | Henry Sylvester Adcox |
| Mother | Annie Cora Cook |
| PARENT (F) Ivy Violet Warmington |
| Birth | 7 Jan 1904 | Wallingford, Berkshire |
| Death | 15 May 1999 | Georgia, United States of America |
| Marriage | 9 Aug 1928 | to Joseph Peter Swanson at Great Warley, Christ Church, Essex, England |
| Marriage | Oct 1943 | to Roy Sylvester Adcox at Hitchin, Hertfordshire, United Kingdom |
| Father | Oliver Henry Warmington |
| Mother | Ada Frances Beman |
| CHILDREN |
| M | Robert Adcox |
| Birth | | |
| Death | | |
| F | Diane Adcox |
| Birth | | |
| Death | | |
Evidence
| [S1310659471] | Ancestry Family Trees |
| [S1310659516] | UK and Ireland, Incoming Passenger Lists, 1878-1960 |
| [S1310659517] | UK and Ireland, Outward Passenger Lists, 1890-1960 |
| [S1310659548] | 1950 United States Federal Census |
| [S1310659518] | Oxfordshire, England, Church of England Births and Baptisms, 1813-1915 |
| [S1310659545] | U.S., Find a Grave Index, 1600s-Current |
| [S1310659475] | 1911 England Census |
| [S1310659500] | London, England, Electoral Registers, 1832-1965 |
| [S1310659523] | U.S., City Directories, 1822-1995 |