Facts
- 4 Mar 1794 - Birth -
- 7 Aug 1797 - Baptism - ; Wollaston, Northamptonshire, England
Family Group Sheet - Child
| PARENT (M) Uriah Clayson |
| Birth | Feb 1711 | Brafield On The Green, Northamptonshire, England |
| Death | Apr 1766 | Harrold, Bedfordshire, England |
| Marriage | 01 May 1735 | to Ruth Fairy at Chellington,Bedford,England |
| Father | John Clayson |
| Mother | Elizabeth Coles |
| PARENT (F) Ruth Fairy |
| Birth | Feb 1716 | Carlton, Bedfordshire, England |
| Death | 1790 | Harrold, Bedfordshire, England |
| Marriage | 01 May 1735 | to Uriah Clayson at Chellington,Bedford,England |
| Father | ? |
| Mother | ? |
| CHILDREN |
| F | Hannah Clayson |
| Birth | Sep 1741 | Brafield On The Green, Northamptonshire, England |
| Death | Jan 1809 | Chicksands, Bedfordshire, England |
| Marriage | 5 Jun 1758 | to Thomas Mawby at Easton Maudit, Northamptonshire, England |
| M | William Clayson |
| Birth | 4 Mar 1794 | |
| Death | | |
| F | Esther Clayson |
| Birth | | |
| Death | | |
| M | Uriah Clayson |
| Birth | 4 May 1744 | Harrold, Bedfordshire, England |
| Death | 10 May 1744 | Harrold, Bedfordshire, England |
| F | Ann Clayson |
| Birth | | |
| Death | Jul 1759 | Harrold, Bedfordshire, England |
| M | James Clayson |
| Birth | | |
| Death | Dec 1763 | Harrold, Bedfordshire, England |
Evidence
| [S1310659503] | England & Wales, Non-Conformist and Non-Parochial Registers, 1567-1970 |