Cook, John W.
- Abt. 1840 - Birth - ; Georgia, USA
? | ||||||
? | ||||||
PARENT (M) George Henry Cook | |||
Birth | 22 June 1816 | Johnston County, North Carolina, USA | |
Death | 16 August 1871 | DeKalb County, Georgia, USA | |
Marriage | 1835 | to Sarah B Stanley at Jonesboro, Clayton, Georgia, USA | |
Father | ? | ||
Mother | ? | ||
PARENT (F) Sarah B Stanley | |||
Birth | 7 Oct 1816 | Johnston, North Carolina, USA | |
Death | Oct 1884 | Brushy Knobs, Henry, Georgia, USA | |
Marriage | 1835 | to George Henry Cook at Jonesboro, Clayton, Georgia, USA | |
Father | James Stanley | ||
Mother | Delilah Blackman | ||
CHILDREN | |||
M | George Washington Cook | ||
Birth | 16 Mar 1858 | Decatur, DeKalb County, Georgia, USA | |
Death | 20 Mar 1908 | Decatur, De Kalb, Georgia, USA | |
Marriage | to Elizabeth Jane "Eliza" Clay | ||
M | Benjamin Franklin Cook | ||
Birth | 28 Nov 1851 | Henry County, Georgia, USA | |
Death | 22 Nov 1926 | Atlanta, Fulton County, Georgia, USA | |
M | Francis Marion Cook | ||
Birth | 11 May 1849 | Georgia, USA | |
Death | 10 Aug 1919 | Cullman County, Alabama, USA | |
F | Huldah Cook | ||
Birth | Abt. 1837 | Georgia, USA | |
Death | |||
M | Matthew Cook | ||
Birth | Abt. 1839 | Georgia, USA | |
Death | |||
M | John W. Cook | ||
Birth | Abt. 1840 | Georgia, USA | |
Death | |||
M | Elijah Cook | ||
Birth | Abt. 1842 | Georgia, USA | |
Death | |||
F | Emily "Emma" Cook | ||
Birth | Abt. 1844 | Georgia, USA | |
Death | |||
F | Mary L. Cook | ||
Birth | Abt. 1846 | Georgia, USA | |
Death | |||
F | Martha Cook | ||
Birth | Abt. 1846 | Georgia, USA | |
Death | |||
F | Margaret Cook | ||
Birth | Abt. 1854 | Georgia, USA | |
Death | |||
F | Sarah F. Cook | ||
Birth | Abt. 1856 | Georgia, USA | |
Death |