Cotton, Margaret
- 1589 - Birth - ; Yarwell, Northamptonshire, England
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| F | Margaret Cotton | ||
| Birth | 1589 | Yarwell, Northamptonshire, England | |
| Death | |||
| Marriage | Apr 1620 | to John Mautby at Yelvertoft, Northamptonshire, England | |
| PARENT (M) John Mautby | |||
| Birth | Abt. 1586 | South Kilworth, Leicestershire, England | |
| Death | Yelvertoft, Northamptonshire, England | ||
| Marriage | Apr 1620 | to Margaret Cotton at Yelvertoft, Northamptonshire, England | |
| Father | Richard Mautby | ||
| Mother | Joanna Bird | ||
| PARENT (F) Margaret Cotton | |||
| Birth | 1589 | Yarwell, Northamptonshire, England | |
| Death | |||
| Marriage | Apr 1620 | to John Mautby at Yelvertoft, Northamptonshire, England | |
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| M | Richard Mawby | ||
| Birth | 1623 | Yelvertoft, Northamptonshire, England | |
| Death | Northamptonshire, England | ||
| F | Elizabeth Mawby | ||
| Birth | Jul 1621 | Yelvertoft, Northamptonshire, England | |
| Death | |||
| M | William Mawby | ||
| Birth | Jul 1621 | Yelvetoft, Northamptonshire, England | |
| Death | Winwick, Northamptonshire, England | ||
| M | Thomas Mawby | ||
| Birth | Winwick, Northamptonshire, England | ||
| Death | |||
1 Margaret Cotton b: 1589
+ John Mautby b: Abt. 1586
2 Richard Mawby b: 1623
2 Elizabeth Mawby b: Jul 1621
2 William Mawby b: Jul 1621
