Donovan, Norman Patrick
- 15 Nov 1900 - Birth - ; Carlton Victoria
- 6 Sep 1988 - Death - ; Australia
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| M | Norman Patrick Donovan | ||
| Birth | 15 Nov 1900 | Carlton Victoria | |
| Death | 6 Sep 1988 | Australia | |
| Marriage | 1924 | to Violet Louise Walls at Victoria, Australia | |
| PARENT (M) Norman Patrick Donovan | |||
| Birth | 15 Nov 1900 | Carlton Victoria | |
| Death | 6 Sep 1988 | Australia | |
| Marriage | 1924 | to Violet Louise Walls at Victoria, Australia | |
| Father | ? | ||
| Mother | ? | ||
| PARENT (F) Violet Louise Walls | |||
| Birth | 02/10/1904 | South Melbourne, Victoria, Australia | |
| Death | 5 Jul 1983 | Port Melbourne, Victoria, Australia | |
| Marriage | 1924 | to Norman Patrick Donovan at Victoria, Australia | |
| Father | WIILIAM WALTER WALLS | ||
| Mother | ? | ||
| CHILDREN | |||
| M | Norman William Donovan | ||
| Birth | 29/08/1924 | Richmond, Victoria, Australia | |
| Death | 11 Sep 1998 | Albert Park, Victoria, Australia | |
| Marriage | 1948 | to Muriel Alice Green at Victoria, Australia | |
| Marriage | to ? | ||
1 Norman Patrick Donovan b: 15 Nov 1900 d: 6 Sep 1988
+ Violet Louise Walls b: 02/10/1904 d: 5 Jul 1983
2 Norman William Donovan b: 29/08/1924 d: 11 Sep 1998
+ Muriel Alice Green b: 6 Jun 1922 d: 9 Jul 2006
+ ?
