, King Edward Vii
? | ||||||
? | ||||||
? | ||||||
? | ||||||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| PARENT (F) Queen Victoria | |||
| Birth | |||
| Death | |||
| Marriage | to ? | ||
| Father | Edward Duke of Kent | ||
| Mother | ? | ||
| CHILDREN | |||
| M | King Edward VII | ||
| Birth | |||
| Death | |||
| Marriage | to ? | ||
| PARENT (M) King Edward VII | |||
| Birth | |||
| Death | |||
| Marriage | to ? | ||
| Father | ? | ||
| Mother | Queen Victoria | ||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| M | King George V | ||
| Birth | |||
| Death | |||
| Marriage | to ? | ||
+ ?
+ ?
3 King George VI of England b: 14 December 1895 d: 6 February 1952
+ Queen Elizabeth Bowes-Leon of England b: 4 Aug 1900 d: 30 March 2002
4 Queen Elizabeth II of England b: April 21 1926 d: 8 Sep 2022
+ Prince Phillip of England b: 1921 d: 2021
4 Margaret Rose Armstrong-Jones b: 21 August 1930 d: 9 February 2002
