Lackland Plantagenet, King John I
- 24/12/1166 - Birth - ; Newark Castle, Newark, Nottingham, Nottinghamshire, England
- 19/10/1216 - Death - ; Newark Castle, Newark, Nottingham, Nottinghamshire, England
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (M) Henry II Plantagenet King of England | |||
Birth | 5 March 1133 | Le Mans, Sarthe, Pays de la Loire, France | |
Death | 6 July 1189 | Château de Chinon, Chinon, Indre-et-Loire, Centre, France | |
Marriage | to Eleanor of Aquitaine Queen consort of France and England and duchess of Aquitaine | ||
Father | ? | ||
Mother | ? | ||
PARENT (F) Eleanor of Aquitaine Queen consort of France and England and duchess of Aquitaine | |||
Birth | 1122 | France | |
Death | 1 April 1204 | Poitiers, France | |
Marriage | to Henry II Plantagenet King of England | ||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
M | King John I Lackland Plantagenet King of England | ||
Birth | 24/12/1166 | Newark Castle, Newark, Nottingham, Nottinghamshire, England | |
Death | 19/10/1216 | Newark Castle, Newark, Nottingham, Nottinghamshire, England | |
Marriage | 24 Aug 1200 | to Isabella Angoulême of Angoulême Queen Consort of England, Countess of Gloucester at Bordeaux cathedral, Gascony, France | |
Marriage | to Isabella Avise FitzWilliam FitzRobert of Gloucester |
PARENT (M) King John I Lackland Plantagenet King of England | |||
Birth | 24/12/1166 | Newark Castle, Newark, Nottingham, Nottinghamshire, England | |
Death | 19/10/1216 | Newark Castle, Newark, Nottingham, Nottinghamshire, England | |
Marriage | 24 Aug 1200 | to Isabella Angoulême of Angoulême Queen Consort of England, Countess of Gloucester at Bordeaux cathedral, Gascony, France | |
Marriage | to Isabella Avise FitzWilliam FitzRobert of Gloucester | ||
Father | Henry II Plantagenet King of England | ||
Mother | Eleanor of Aquitaine Queen consort of France and England and duchess of Aquitaine | ||
PARENT (F) Isabella Angoulême of Angoulême Queen Consort of England, Countess of Gloucester | |||
Birth | 1188 | Angoulême, Charente, Poitou-Charentes, France | |
Death | 31/5/1246 | Abbaye de Fontevraud, Fontevraud-l''Abbaye, Maine-et-Loire, Pays de la Loire, France | |
Marriage | 24 Aug 1200 | to King John I Lackland Plantagenet King of England at Bordeaux cathedral, Gascony, France | |
Father | Aymer Count of Angoulême | ||
Mother | Alice "Alix" De Courtenay Countess d''Angoulême | ||
CHILDREN | |||
F | Eleanor of Leicester Countess of Pembroke & Leicester | ||
Birth | 1215 | Winchester, Hampshire, England | |
Death | 13 Apr 1275 | Montargis, Loiret, Centre, France | |
Marriage | 23/4/1224 | to William Marshal 2nd Earl of Pembroke, Magna Carta Surety | |
M | Henry III King of England | ||
Birth | 1/10/1207 | Winchester Castle, Winchester, Hampshire, England | |
Death | 16/11/1272 | Westminster Palace, Westminster, London, London, England | |
M | Richard Plantagenet 1st Earl of Cornwall | ||
Birth | 5/1/1209 | Winchester Castle, Winchester, Hampshire, England | |
Death | 2/4/1272 | Berkhamsted Castle, Hertfordshire, England | |
F | Joan England Plantagenet Queen consort of Scotland | ||
Birth | 22/7/1210 | Coucy, Alsne, France | |
Death | 4/3/1248 | London, Middlesex, England | |
F | Isabella of England Holy Roman Empress; Queen consort of Sicily | ||
Birth | 1214 | Gloucester, Gloucestershire, England | |
Death | 1/12/1241 | Foggia, Foggia, Apulia, Italy | |
M | Richard 1st Earl of Cornwall King of Germany | ||
Birth | 5 Jan 1209 | Winchester Castle, Winchester, Hampshire, England | |
Death | 2 Apr 1272 | ||
Marriage | 30 Mar 1231 | to Isabel Marshal at Fawley church, Buckinghamshire, England |
PARENT (M) King John I Lackland Plantagenet King of England | |||
Birth | 24/12/1166 | Newark Castle, Newark, Nottingham, Nottinghamshire, England | |
Death | 19/10/1216 | Newark Castle, Newark, Nottingham, Nottinghamshire, England | |
Marriage | 24 Aug 1200 | to Isabella Angoulême of Angoulême Queen Consort of England, Countess of Gloucester at Bordeaux cathedral, Gascony, France | |
Marriage | to Isabella Avise FitzWilliam FitzRobert of Gloucester | ||
Father | Henry II Plantagenet King of England | ||
Mother | Eleanor of Aquitaine Queen consort of France and England and duchess of Aquitaine | ||
PARENT (F) Isabella Avise FitzWilliam FitzRobert of Gloucester | |||
Birth | 1166 | Gloucester, Gloucestershire, England | |
Death | 14/10/1217 | Canterbury Cathedral, Canterbury, Kent, England | |
Marriage | to King John I Lackland Plantagenet King of England | ||
Father | ? | ||
Mother | ? | ||
CHILDREN |
1 King John I Lackland Plantagenet King of England b: 24/12/1166 d: 19/10/1216
+ Isabella Angoulême of Angoulême Queen Consort of England, Countess of Gloucester b: 1188 d: 31/5/1246
2 Eleanor of Leicester Countess of Pembroke & Leicester b: 1215 d: 13 Apr 1275
+ William Marshal 2nd Earl of Pembroke, Magna Carta Surety b: May 1190 d: 6 Apr 1231
2 Henry III King of England b: 1/10/1207 d: 16/11/1272
2 Richard Plantagenet 1st Earl of Cornwall b: 5/1/1209 d: 2/4/1272
2 Joan England Plantagenet Queen consort of Scotland b: 22/7/1210 d: 4/3/1248
2 Isabella of England Holy Roman Empress; Queen consort of Sicily b: 1214 d: 1/12/1241
2 Richard 1st Earl of Cornwall King of Germany b: 5 Jan 1209 d: 2 Apr 1272
+ Isabel Marshal b: 9 Oct 1200 d: 17 Jan 1240
3 John of Cornwall b: 31 Jan 1232 d: 22 Sept 1232
3 Isabel of Cornwall b: 9 Sep 1233 d: 6 Oct 1234
3 Nicholas of Cornwall b: 17 Jan 1240 d: 17 Jan 1240
3 Henry of Almain b: 2 Nov 1235 d: 13 Mar 1271
+ Isabella Avise FitzWilliam FitzRobert of Gloucester b: 1166 d: 14/10/1217