Mawbey, Christine Susan
- 28 Feb 1962 - Birth - ; Great Wakering, England, United Kingdom
| PARENT (M) Malcolm William Stanley Mawbey | |||
| Birth | 31 Aug 1935 | Southend, Essex, England, United Kingdom | |
| Death | |||
| Marriage | 16 Aug 1958 | to Myra Vivian Reeve at St Augustine''s Church, Thorpe Bay, Essex, England | |
| Father | Ernest William Victor Mawbey | ||
| Mother | Violet Maud Smith | ||
| PARENT (F) Myra Vivian Reeve | |||
| Birth | 24 Nov 1936 | Woodford, Essex, England | |
| Death | 31 May 2020 | Bournemouth, Dorset, England | |
| Marriage | 16 Aug 1958 | to Malcolm William Stanley Mawbey at St Augustine''s Church, Thorpe Bay, Essex, England | |
| Father | Arthur Benton Gill Reeve | ||
| Mother | Ethel Vivian Wilson | ||
| CHILDREN | |||
| M | Kenneth Ian Mawbey | ||
| Birth | 7 Aug 1964 | Great Wakering, England, United Kingdom | |
| Death | |||
| Marriage | 9 Nov 2013 | to Stephanie Jane Wragg at Highcliffe, Hampshire, England | |
| Marriage | 3 Sep 1994 | to Louise Davy at Hambledon, Oxon, England | |
| F | Christine Susan Mawbey | ||
| Birth | 28 Feb 1962 | Great Wakering, England, United Kingdom | |
| Death | |||
| Marriage | Oct 1994 | to Christopher James Bedell at Bath, Somerset | |
| F | Helen Elizabeth Mawbey | ||
| Birth | 20 Oct 1966 | Rochford, Essex | |
| Death | |||
| Marriage | Mar 1997 | to Paul A Morris at Surrey Northern, Surrey | |
| PARENT (M) Christopher James Bedell | |||
| Birth | 2 May 1966 | E Glamorgan, Glamorganshire | |
| Death | |||
| Marriage | Oct 1994 | to Christine Susan Mawbey at Bath, Somerset | |
| Father | ? | ||
| Mother | ? | ||
| PARENT (F) Christine Susan Mawbey | |||
| Birth | 28 Feb 1962 | Great Wakering, England, United Kingdom | |
| Death | |||
| Marriage | Oct 1994 | to Christopher James Bedell at Bath, Somerset | |
| Father | Malcolm William Stanley Mawbey | ||
| Mother | Myra Vivian Reeve | ||
| CHILDREN | |||
| M | Samuel George Bedell | ||
| Birth | 31 Oct 1997 | Lower Ashtead, Surrey, England | |
| Death | |||
| [S1310659479] | England & Wales, Civil Registration Birth Index, 1916-2007 |
1 Christine Susan Mawbey b: 28 Feb 1962
+ Christopher James Bedell b: 2 May 1966
2 Samuel George Bedell b: 31 Oct 1997
