Mawbey, Ernest William
- 2 Jul 1868 - Birth - ; Hackney, Middlesex, England
- 14 Aug 1945 - Death - ; Brentwood, Essex, England
- 1881 - Residence - ; Hackney, London, England
- 1891 - Residence - ; Hackney, London, England
- 1901 - Residence - ; Leyton, Essex, England
- 02 Apr 1911 - Residence - ; Low Leyton, Essex, England
- 1881 - Residence - ; Hackney, London, England
- 1891 - Residence - ; Hackney, London, England
- 1901 - Residence - ; Leyton, Essex, England
- 02 Apr 1911 - Residence - ; Low Leyton, Essex, England
| PARENT (M) William Mawbey | |||
| Birth | January 1839 | St Albans, Hertfordshire, England | |
| Death | January 1893 | Hackney, Middlesex | |
| Marriage | 11 Feb 1865 | to Jane Elizabeth Stops at Saint John The Baptist,Shoreditch,London,England | |
| Father | William Mawbey | ||
| Mother | Hannah Malone | ||
| PARENT (F) Jane Elizabeth Stops | |||
| Birth | 13 Nov 1842 | Marylebone, London, England | |
| Death | 2 Mar 1900 | Hackney, London | |
| Marriage | 11 Feb 1865 | to William Mawbey at Saint John The Baptist,Shoreditch,London,England | |
| Father | Charles Henry Stops | ||
| Mother | Hannah Stops | ||
| CHILDREN | |||
| M | Ernest William Mawbey | ||
| Birth | 2 Jul 1868 | Hackney, Middlesex, England | |
| Death | 14 Aug 1945 | Brentwood, Essex, England | |
| Marriage | 13 Aug 1892 | to Eliza Rose Cooke at St John of Jerusalem, South Hackney, England | |
| M | Harry Hildersley Mawbey | ||
| Birth | October 1873 | Hackney, Middlesex, England | |
| Death | 14 Apr 1949 | Romford, Essex, England | |
| Marriage | 14 Apr 1900 | to Florence Mary Ann Hardy at All Saints, Clapton Park, England | |
| F | Louisa Jane Mawbey | ||
| Birth | abt 1871 | Hackney, Middlesex, England | |
| Death | April 1886 | Hackney, London | |
| PARENT (M) Ernest William Mawbey | |||
| Birth | 2 Jul 1868 | Hackney, Middlesex, England | |
| Death | 14 Aug 1945 | Brentwood, Essex, England | |
| Marriage | 13 Aug 1892 | to Eliza Rose Cooke at St John of Jerusalem, South Hackney, England | |
| Father | William Mawbey | ||
| Mother | Jane Elizabeth Stops | ||
| PARENT (F) Eliza Rose Cooke | |||
| Birth | abt 1872 | Hackney, Middlesex, England | |
| Death | 8 Nov 1924 | Essex, England | |
| Marriage | 13 Aug 1892 | to Ernest William Mawbey at St John of Jerusalem, South Hackney, England | |
| Father | William Cooke | ||
| Mother | Eliza Jane Beman | ||
| CHILDREN | |||
| M | Ernest William Victor Mawbey | ||
| Birth | 31 May 1900 | Leytonstone, Essex, England | |
| Death | Sep 1981 | Southend on Sea, Essex, England | |
| Marriage | Dec 1931 | to Violet Maud Smith at Rochford, Essex | |
| F | Winifred Rose Mawbey | ||
| Birth | 15 Jun 1894 | Leytonstone, Essex | |
| Death | 13 Mar 1982 | Horsham, West Sussex, England | |
| Marriage | January 1914 | to Charles Luck at West Ham, Essex | |
| F | Mildred Violet Mawbey | ||
| Birth | 14 May 1896 | Leytonstone, Essex, England | |
| Death | |||
| Marriage | Sep 1924 | to Ulrich Bretscher at Islington, Middlesex | |
| F | Ella Beatrice Isabel Mawbey | ||
| Birth | 18 May 1910 | West Ham, Essex | |
| Death | Jul 1985 | Havering, Greater London, England | |
| [S1310659472] | 1891 England Census |
| [S1310659470] | 1881 England Census |
| [S1310659474] | England & Wales, Civil Registration Death Index, 1916-2007 |
| [S1310659475] | 1911 England Census |
| [S1310659477] | London, England, Church of England Marriages and Banns, 1754-1932 |
| [S1310659487] | 1901 England Census |
| [S1310659478] | England & Wales, National Probate Calendar (Index of Wills and Administrations), 1858-1966, 1973-1995 |
1 Ernest William Mawbey b: 2 Jul 1868 d: 14 Aug 1945
+ Eliza Rose Cooke b: abt 1872 d: 8 Nov 1924
2 Ernest William Victor Mawbey b: 31 May 1900 d: Sep 1981
+ Violet Maud Smith b: 16 Jan 1906 d: Jun 1992
3 Malcolm William Stanley Mawbey b: 31 Aug 1935
+ Myra Vivian Reeve b: 24 Nov 1936 d: 31 May 2020
4 Kenneth Ian Mawbey b: 7 Aug 1964
+ Stephanie Jane Wragg b: 25 May 1970
+ Louise Davy b: 12 Oct 1969
5 Jude William Mawbey b: 28 March 1998
5 Zander Dwa Mawbey b: 23 May 1995
4 Christine Susan Mawbey b: 28 Feb 1962
+ Christopher James Bedell b: 2 May 1966
5 Samuel George Bedell b: 31 Oct 1997
4 Helen Elizabeth Mawbey b: 20 Oct 1966
+ Paul A Morris b: 22 Aug 1959
5 Jessica Beth Morris b: 22 May 2000
2 Winifred Rose Mawbey b: 15 Jun 1894 d: 13 Mar 1982
+ Charles Luck b: October 1882 d: September 1982
3 June Ann Rose Luck b: 3 December 1925 d: 30 June 2008
3 Charles Robin Derek Luck b: 19 March 1920 d: 30 September 2009
3 Audrey Beryl Luck b: 7 January 1923 d: 22 June 2008
2 Mildred Violet Mawbey b: 14 May 1896
+ Ulrich Bretscher b: 26 May 1884 d: Jun 1945
2 Ella Beatrice Isabel Mawbey b: 18 May 1910 d: Jul 1985
