Mundeford, Osbert
- 1360 - Birth - ; Feltwell, Norfolk, , England
- 26 Jun 1460 - Death - ; Methwold, Norfolk, , England
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
M | Osbert Mundeford | ||
Birth | 1360 | Feltwell, Norfolk, , England | |
Death | 26 Jun 1460 | Methwold, Norfolk, , England | |
Marriage | to Elizabeth Mauteby |
PARENT (M) Osbert Mundeford | |||
Birth | 1360 | Feltwell, Norfolk, , England | |
Death | 26 Jun 1460 | Methwold, Norfolk, , England | |
Marriage | to Elizabeth Mauteby | ||
Father | ? | ||
Mother | ? | ||
PARENT (F) Elizabeth Mauteby | |||
Birth | 1402 | Reedham, Norfolk, , England | |
Death | 1460 | Thetford, Norfolk, , England | |
Marriage | to Osbert Mundeford | ||
Father | John Mauteby | ||
Mother | Margaret | ||
CHILDREN |
1 Osbert Mundeford b: 1360 d: 26 Jun 1460
+ Elizabeth Mauteby b: 1402 d: 1460