Of Scotland, King James I
? | ||||||
? | ||||||
? | ||||||
PARENT (M) King Robert II of Scotland | |||
Birth | |||
Death | |||
Marriage | to ? | ||
Father | Walter Stuart | ||
Mother | Marjorie Bruce | ||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
M | King James I of Scotland | ||
Birth | |||
Death | |||
Marriage | to ? |
PARENT (M) King James I of Scotland | |||
Birth | |||
Death | |||
Marriage | to ? | ||
Father | King Robert II of Scotland | ||
Mother | ? | ||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
M | King James II of Scotland | ||
Birth | |||
Death | |||
Marriage | to ? |
+ ?
+ ?
+ ?
+ ?
5 King James V of Scotland b: 10 April 1512 d: 14 December 1542
+ Marie Princess of Lorraine b: 22 November 1515 d: 10 June 1560
6 Mary Queen of Scots b: 07 Dec 1542 d: 8 February 1587
+ Henry, Lord Darnley Stuart b: 1545 d: 1567
7 James I b: 19 June 1566 d: 27 March 1625
+ ?
+ ?
+ ?
+ ?
+ ?