Of Scotland, King James Iv
| PARENT (M) King James III of Scotland | |||
| Birth | |||
| Death | |||
| Marriage | to ? | ||
| Father | King James II of Scotland | ||
| Mother | ? | ||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| M | King James IV of Scotland | ||
| Birth | |||
| Death | |||
| Marriage | to ? | ||
| PARENT (M) King James IV of Scotland | |||
| Birth | |||
| Death | |||
| Marriage | to ? | ||
| Father | King James III of Scotland | ||
| Mother | ? | ||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| M | King James V of Scotland | ||
| Birth | 10 April 1512 | Linlithgow, West Lothian, Scotland | |
| Death | 14 December 1542 | Falkland, Fife, Scotland | |
| Marriage | to Marie Princess of Lorraine | ||
+ ?
2 King James V of Scotland b: 10 April 1512 d: 14 December 1542
+ Marie Princess of Lorraine b: 22 November 1515 d: 10 June 1560
3 Mary Queen of Scots b: 07 Dec 1542 d: 8 February 1587
+ Henry, Lord Darnley Stuart b: 1545 d: 1567
4 James I b: 19 June 1566 d: 27 March 1625
+ ?
+ ?
+ ?
+ ?
+ ?
+ ?
+ ?
+ ?
