Stuart, Walter
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| M | Walter Stuart | ||
| Birth | |||
| Death | |||
| Marriage | to Marjorie Bruce | ||
| PARENT (M) Walter Stuart | |||
| Birth | |||
| Death | |||
| Marriage | to Marjorie Bruce | ||
| Father | ? | ||
| Mother | ? | ||
| PARENT (F) Marjorie Bruce | |||
| Birth | 01 Feb 1762 | Saint Cuthberts, Edinburgh, Midlothian, Scotland | |
| Death | |||
| Marriage | to Walter Stuart | ||
| Father | Robert I "Robert the Bruce" King of Scotland | ||
| Mother | Isabella of Mar | ||
| CHILDREN | |||
| M | King Robert II of Scotland | ||
| Birth | |||
| Death | |||
| Marriage | to ? | ||
+ Marjorie Bruce b: 01 Feb 1762
+ ?
+ ?
+ ?
+ ?
+ ?
7 King James V of Scotland b: 10 April 1512 d: 14 December 1542
+ Marie Princess of Lorraine b: 22 November 1515 d: 10 June 1560
8 Mary Queen of Scots b: 07 Dec 1542 d: 8 February 1587
+ Henry, Lord Darnley Stuart b: 1545 d: 1567
9 James I b: 19 June 1566 d: 27 March 1625
+ ?
+ ?
+ ?
