Twinn, Mary
- 6 Jun 1797 - Birth - ; Duxford, Cambridgeshire, England
- April 1869 - Death - ; Halstead, Essex
PARENT (M) JAMES Twinn | |||
Birth | 16 SEP 1758 | Duxford, Cambridgeshire, England | |
Death | 8 MAR 1840 | Duxford, Cambridgeshire, England | |
Marriage | to Judith ADCOCK | ||
Father | John Twinn | ||
Mother | Thomasina Scott | ||
PARENT (F) Judith ADCOCK | |||
Birth | 5 Apr 1760 | Sawston, Cambridgeshire, , England | |
Death | 23 Feb 1834 | Duxford, Cambridgeshire, , England | |
Marriage | to JAMES Twinn | ||
Father | John Adcock | ||
Mother | Judith Townsend | ||
CHILDREN | |||
F | Mary Twinn | ||
Birth | 6 Jun 1797 | Duxford, Cambridgeshire, England | |
Death | April 1869 | Halstead, Essex | |
Marriage | 24 Sep 1818 | to Joab Housden Wilson at Duxford, Cambridge, England |
PARENT (M) Joab Housden Wilson | |||
Birth | 24 Jun 1792 | Duxford, Cambridgeshire, England | |
Death | 26 Mar 1826 | Duxford, Cambridgeshire, England | |
Marriage | 24 Sep 1818 | to Mary Twinn at Duxford, Cambridge, England | |
Father | Timothy Wilson | ||
Mother | Mary Housden | ||
PARENT (F) Mary Twinn | |||
Birth | 6 Jun 1797 | Duxford, Cambridgeshire, England | |
Death | April 1869 | Halstead, Essex | |
Marriage | 24 Sep 1818 | to Joab Housden Wilson at Duxford, Cambridge, England | |
Father | JAMES Twinn | ||
Mother | Judith ADCOCK | ||
CHILDREN | |||
M | James Wilson | ||
Birth | 1818 | Duxford, Cambridgeshire, England | |
Death | January 1884 | Leeds, West Riding, Yorkshire, England | |
Marriage | 23 Jul 1838 | to Keziah Lofts at Duxford, Cambridgeshire, England | |
F | Lydia Wilson | ||
Birth | 24 April 1820 | Duxford, Cambridgeshire, England | |
Death | 5 Mar 1898 | Chilcotts Grass, Lismore, NSW, Australia | |
Marriage | 23 Dec 1837 | to William Lofts at Duxford St John, Cambridgeshire, England | |
F | Phoebe Twinn Wilson | ||
Birth | 9 Nov 1823 | Duxford, England, United Kingdom | |
Death | 30 Dec 1903 | Chilcott''s Grass, Lismore, New South Wales, Australia | |
Marriage | to ? | ||
M | Job Wilson | ||
Birth | 22 Oct 1826 | Duxford, England, United Kingdom | |
Death | Mar 1872 | Cambridgeshire, United Kingdom |
[S1310659483] | England, Select Marriages, 1538–1973 |
1 Mary Twinn b: 6 Jun 1797 d: April 1869
+ Joab Housden Wilson b: 24 Jun 1792 d: 26 Mar 1826
2 James Wilson b: 1818 d: January 1884
+ Keziah Lofts b: 30 July 1820 d: 3 Sept 1865
3 Frederick Wilson b: 3 Nov 1855
+ Angelina Coates Secker b: 1855 d: Mar 1941
4 Alice Wilson b: 1879
4 William Henry Wilson b: 1882
4 Ethel Wilson b: 22 Nov 1884
4 Percy James Wilson b: 1887
3 Mary Ann Wilson b: 1838 d: Oct 1903
3 Eliza Wilson b: 1841
3 George Wilson b: 1843
3 Emma Wilson b: 1847
3 Charles Wilson b: 1849
3 Jane Lydia Wilson b: 1859
2 Lydia Wilson b: 24 April 1820 d: 5 Mar 1898
+ William Lofts b: 19 Jun 1817 d: 5 Jul 1895
3 Emma Lofts b: 30 Oct 1843 d: 14 Mar 1915
+ ?
4 Thomas Benjamin Taylor b: 1872 d: 25 Nov 1963
+ ?
5 Raymond Thomas Clare Taylor b: 28 Sep 1899 d: 17 May 1967
+ Margaret Snead ''Madge'' Probert b: 8 Aug 1902 d: 12 Aug 1985
6 Christine Clare Taylor b: 10 Aug 1934 d: 12 Sep 2005
+ Ross Ernest Burnet Stacy b: 9 Aug 1927 d: 30 Mar 2016
3 Frederick William Lofts b: 22 Nov 1840 d: 9 June 1925
+ Bridget Clarkin b: 6 Mar 1831 d: 12 NOV 1874
4 Lydia Teresa Lofts b: 1861 d: 1 Feb 1894
+ Mathias James McNamara b: 22 Feb 1855 d: 13 Oct 1916
5 Mary Ellen McNamara b: 21 Mar 1886 d: 2 Jun 1968
5 Matthias Sebastian McNamara b: 16 Apr 1890 d: 18 May 1978
5 Laurence Bryant McNamara b: 1888 d: 1895
5 William Patrick McNamara b: 24 Mar 1892 d: 17 April 1924
5 Thomas Francis McNamara b: 19 Sep 1884 d: 22 Oct 1969
+ Mary Eliza Marston b: 10 May 1901 d: 22 Dec 1971
6 Esther McNamara b: 1919 d: 1944
6 Frances Mary McNamara b: 03 Feb 1921 d: 10 Oct 1962
+ Colin John Craig b: 09 Jan 1922 d: 26 Aug 2001
5 Amelia Bridget McNamara b: 12 Jun 1881 d: 3 Jun 1956
5 Peter James McNamara b: 29 Jun 1883 d: 4 Sep 1951
5 Catherine Lydia McNamara b: 5 Jan 1894 d: 14 Jul 1976
4 Anne Jane LOFTS b: 04 Mar 1859 d: 16 Jun 1934
+ ?
5 Harold Richmond Kennedy b: 9 Aug 1901 d: 12 Jul 1989
3 William Lofts b: 1862 d: 1862
3 William Lofts b: 29 Jan 1849 d: 10 Feb 1849
3 Luke Lofts b: 17 Jun 1846 d: 20 Dec 1918
3 James George Wilson Lofts b: 28 Dec 1859 d: 24 Jun 1935
3 Arthur Lofts b: 21 Oct 1840 d: 1840
3 Mary Lofts b: 1834 d: 1841
3 Thomas Lofts b: 23 Jul 1854 d: 24 March 1940
3 Mary Sarah Lofts b: 1864 d: 06 Aug 1909
2 Phoebe Twinn Wilson b: 9 Nov 1823 d: 30 Dec 1903
+ ?
3 John Littlechild b: 08 Aug 1857 d: 18 Dec 1912
+ ?
4 Esther Louisa Littlechild b: 1889 d: 01 May 1937
+ ?
5 Doris Alma May BLENHEIM b: 1909 d: 7 October 1976
2 Job Wilson b: 22 Oct 1826 d: Mar 1872