Stone, Terence Edward
- Jul 1933 - Birth - ; West Ham, Essex
- 2003-2006 - Residence - ; Southend-On-Sea, Essex, England
- 2003-2006 - Residence - ; Southend-On-Sea, Essex, England
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| M | Terence Edward Stone | ||
| Birth | Jul 1933 | West Ham, Essex | |
| Death | |||
| Marriage | 6 Jul 1963 | to Brenda Gillian Reeve at Thorpe Bay, Essex, England | |
| PARENT (M) Terence Edward Stone | |||
| Birth | Jul 1933 | West Ham, Essex | |
| Death | |||
| Marriage | 6 Jul 1963 | to Brenda Gillian Reeve at Thorpe Bay, Essex, England | |
| Father | ? | ||
| Mother | ? | ||
| PARENT (F) Brenda Gillian Reeve | |||
| Birth | 9 Aug 1939 | Woodford, Essex, England | |
| Death | |||
| Marriage | 6 Jul 1963 | to Terence Edward Stone at Thorpe Bay, Essex, England | |
| Father | Arthur Benton Gill Reeve | ||
| Mother | Ethel Vivian Wilson | ||
| CHILDREN | |||
| [S1310659479] | England & Wales, Civil Registration Birth Index, 1916-2007 |
| [S1310659513] | UK, Electoral Registers, 2003-2010 |
1 Terence Edward Stone b: Jul 1933
+ Brenda Gillian Reeve b: 9 Aug 1939
