Stops, Wallis Edward
- About:1845-00-00 - Birth - ; Marylebone, Middx.
? | ||||||
? | ||||||
| PARENT (M) Charles Henry Stops | |||
| Birth | |||
| Death | |||
| Marriage | to Hannah Stops | ||
| Father | ? | ||
| Mother | ? | ||
| PARENT (F) Hannah Stops | |||
| Birth | abt 1806 | Brighton, Sussex, England | |
| Death | |||
| Marriage | to Charles Henry Stops | ||
| Father | John Ford | ||
| Mother | Hannah Gosse | ||
| CHILDREN | |||
| F | Jane Elizabeth Stops | ||
| Birth | 13 Nov 1842 | Marylebone, London, England | |
| Death | 2 Mar 1900 | Hackney, London | |
| Marriage | 11 Feb 1865 | to William Mawbey at Saint John The Baptist,Shoreditch,London,England | |
| F | Emily Ina Stops | ||
| Birth | abt 1840 | Brighton, Middlesex, England | |
| Death | |||
| M | Henry Stops | ||
| Birth | January 1841 | Brighton, Middlesex, England | |
| Death | |||
| F | Julia Stops | ||
| Birth | abt 1844 | Brighton, Middlesex, England | |
| Death | 10th November 1880 | 18 Manchester Street, Kensington Town, Middx. | |
| F | Eanage Stops | ||
| Birth | abt 1848 | Brighton, Middlesex, England | |
| Death | |||
| M | Wallis Edward Stops | ||
| Birth | About:1845-00-00 | Marylebone, Middx. | |
| Death | |||
| M | William Meneage Stops | ||
| Birth | About:1848-00-00 | Marylebone, Middx. | |
| Death | |||
